Unemployment rate

The unemployment rate measures the percentage of the labor force that is currently unemployed but is actively seeking employment and available to work. Those who are not seeking employment, such as students or retirees, are not included. A high unemployment rate indicates that a large proportion of the labor force is unable to find work, which can lead to reduced consumer spending, decreased production, and economic slowdown. Conversely, a low unemployment rate can indicate a strong economy with plenty of job opportunities for workers.

Country Latest Prior Change Latest data
Eswatini 34.4 % 22.19 % 55.02% 2025-04-15
South Africa 33.17 % 28.4 % 16.81% 2025-04-15
Djibouti 25.88 % 26.28 % -1.54% 2025-04-15
Botswana 23.14 % 23.61 % -1.99% 2025-04-15
Sudan 20.81 % 18.73 % 11.12% 2025-04-15
Gabon 20.06 % 20.36 % -1.47% 2025-04-15
Congo 19.69 % 19.86 % -0.83% 2025-04-15
Namibia 19.15 % 19.63 % -2.44% 2025-04-15
Somalia 18.86 % 19.19 % -1.73% 2025-04-15
Libya 18.62 % 18.52 % 0.50% 2025-04-15
Saint Vincent and the Grenadines 18.06 % 18.59 % -2.87% 2025-04-15
Jordan 18 % 19.05 % -5.53% 2025-04-15
Yemen 17.09 % 17.53 % -2.55% 2025-04-15
Tunisia 16.2 % 17.72 % -8.54% 2025-04-15
Lesotho 16.15 % 16.31 % -1.02% 2025-04-15
Iraq 15.52 % 15.56 % -0.23% 2025-04-15
Haiti 15.06 % 14.86 % 1.35% 2025-04-15
Angola 14.46 % 14.22 % 1.69% 2025-04-15
Montenegro 14.1 % 14.39 % -2.01% 2025-04-15
North Macedonia 13.42 % 13.15 % 2.03% 2025-04-15
Armenia 13.33 % 8.38 % 59.10% 2025-04-15
Afghanistan 13.3 % 15.38 % -13.55% 2025-04-15
Syria 12.96 % 13.49 % -3.89% 2025-04-15
Bosnia and Herzegovina 12.6 % 12.6 % 0.00% 2024-07-01
South Sudan 12.04 % 12.98 % -7.22% 2025-04-15
Virgin Islands 12.01 % 12.26 % -1.98% 2025-04-15
Rwanda 11.99 % 14.95 % -19.75% 2025-04-15
Cabo Verde 11.88 % 12.07 % -1.56% 2025-04-15
French Polynesia 11.75 % 11.67 % 0.69% 2025-04-15
Lebanon 11.68 % 12.64 % -7.57% 2025-04-15
Tajikistan 11.64 % 6.9 % 68.67% 2025-04-15
Georgia 11.48 % 11.75 % -2.29% 2025-04-15
Algeria 11.43 % 12.25 % -6.72% 2025-04-15
Spain 11.3 % 11.5 % -1.74% 2024-08-01
New Caledonia 11.15 % 10.83 % 2.98% 2025-04-15
Saint Lucia 10.93 % 14.74 % -25.88% 2025-04-15
Nepal 10.71 % 10.97 % -2.39% 2025-04-15
Mauritania 10.37 % 10.63 % -2.37% 2025-04-15
Albania 10.25 % 11.08 % -7.52% 2025-04-15
Guyana 10.17 % 10.33 % -1.62% 2025-04-15
Ukraine 9.83 % 9.48 % 3.69% 2025-04-15
Greece 9.7 % 9.9 % -2.02% 2024-08-01
Colombia 9.61 % 9.41 % 2.06% 2025-04-15
Iran 9.19 % 8.73 % 5.24% 2025-04-15
Sao Tome and Principe 9.17 % 14.24 % -35.61% 2025-04-15
Chile 9.06 % 9.07 % -0.17% 2025-04-15
Morocco 8.94 % 9.77 % -8.50% 2025-04-15
Turkey 8.9 % 9 % -1.11% 2024-07-01
Zimbabwe 8.55 % 9.12 % -6.16% 2025-04-15
Bahamas 8.46 % 9.5 % -10.94% 2025-04-15
Uruguay 8.4 % 8.39 % 0.15% 2025-04-15
Sweden 8.4 % 8.3 % 1.20% 2024-08-01
Italy 8.3 % 8.3 % 0.00% 2003-12-01
Finland 8.3 % 8.4 % -1.19% 2024-08-01
Lithuania 8 % 7.7 % 3.90% 2024-08-01
Estonia 7.9 % 7.5 % 5.33% 2024-08-01
Argentina 7.88 % 6.84 % 15.13% 2025-04-15
Costa Rica 7.85 % 8.52 % -7.87% 2025-04-15
Equatorial Guinea 7.82 % 8.52 % -8.13% 2025-04-15
Brazil 7.63 % 7.78 % -1.83% 2025-04-15
Barbados 7.53 % 7.96 % -5.36% 2025-04-15
France 7.5 % 7.5 % 0.00% 2024-08-01
Serbia 7.39 % 7.84 % -5.69% 2025-04-15
Suriname 7.33 % 8.02 % -8.61% 2025-04-15
Egypt 7.2 % 6.27 % 14.84% 2025-04-15
Latvia 7 % 6.9 % 1.45% 2024-08-01
Belize 7 % 8.22 % -14.83% 2025-04-15
Panama 6.52 % 7.65 % -14.78% 2025-04-15
Gambia 6.5 % 4.14 % 57.02% 2025-04-15
Canada 6.45 % 5.42 % 19.05% 2025-04-15
Portugal 6.4 % 6.2 % 3.23% 2024-08-01
Denmark 6.2 % 5.9 % 5.08% 2024-08-01
Paraguay 6.09 % 5.63 % 8.24% 2025-04-15
Honduras 6.06 % 6.78 % -10.66% 2025-04-15
Zambia 5.96 % 4.22 % 41.26% 2025-04-15
Luxembourg 5.9 % 5.8 % 1.72% 2024-08-01
Central African Republic 5.9 % 6.26 % -5.71% 2025-04-15
Azerbaijan 5.59 % 5.64 % -0.82% 2025-04-15
Guam 5.59 % 5.54 % 0.87% 2025-04-15
Eritrea 5.55 % 5.85 % -5.09% 2025-04-15
Mauritius 5.48 % 4.89 % 12.08% 2025-04-15
Venezuela 5.48 % 5.9 % -7.25% 2025-04-15
Dominican Republic 5.47 % 5.61 % -2.37% 2025-04-15
Puerto Rico 5.47 % 6.21 % -11.88% 2025-04-15
Pakistan 5.47 % 5.72 % -4.29% 2025-04-15
Kenya 5.43 % 5.6 % -2.98% 2025-04-15
Mongolia 5.42 % 5.41 % 0.33% 2025-04-15
Belgium 5.4 % 5.4 % 0.00% 2024-08-01
Slovakia 5.3 % 5.3 % 0.00% 2024-08-01
Romania 5.3 % 5.3 % 0.00% 2024-08-01
Cyprus 5.3 % 5.3 % 0.00% 2024-08-01
Guinea 5.23 % 5.4 % -3.20% 2025-04-15
Austria 5.2 % 5.2 % 0.00% 2024-08-01
Burkina Faso 5.17 % 5 % 3.30% 2025-04-15
Brunei 5.14 % 4.46 % 15.26% 2025-04-15
Vanuatu 5.06 % 5.23 % -3.14% 2025-04-15
Malawi 5.05 % 5.03 % 0.38% 2025-04-15
Sri Lanka 5 % 6.64 % -24.79% 2025-04-15
United Kingdom 4.9 % 4.7 % 4.26% 2020-09-01
Croatia 4.9 % 5 % -2.00% 2024-08-01
Jamaica 4.89 % 5.38 % -9.15% 2025-04-15
New Zealand 4.87 % 3.73 % 30.54% 2025-04-15
Peru 4.83 % 3.51 % 37.71% 2025-04-15
Kazakhstan 4.79 % 4.66 % 2.81% 2025-04-15
Ecuador 4.77 % 3.55 % 34.38% 2025-04-15
Bangladesh 4.68 % 4.19 % 11.80% 2025-04-15
Maldives 4.64 % 4.22 % 9.96% 2025-04-15
Nicaragua 4.57 % 4.75 % -3.62% 2025-04-15
China 4.57 % 4.97 % -7.97% 2025-04-15
Democratic Republic of the Congo 4.56 % 4.5 % 1.27% 2025-04-15
Samoa 4.55 % 9.48 % -52.01% 2025-04-15
Trinidad and Tobago 4.55 % 3.54 % 28.49% 2025-04-15
Uzbekistan 4.49 % 4.33 % 3.74% 2025-04-15
Fiji 4.31 % 4.25 % 1.39% 2025-04-15
Turkmenistan 4.3 % 4.1 % 4.95% 2025-04-15
Switzerland 4.3 % 4.3 % 0.00% 2024-06-01
Ireland 4.3 % 4.4 % -2.27% 2024-09-01
Hungary 4.3 % 4.3 % 0.00% 2024-08-01
India 4.2 % 4.67 % -9.98% 2025-04-15
United States of America 4.2 % 4.3 % -2.33% 2024-08-01
Australia 4.07 % 3.62 % 12.55% 2025-04-15
Norway 4 % 4 % 0.00% 2024-08-01
Bulgaria 4 % 4 % 0.00% 2024-08-01
Saudi Arabia 3.9 % 5.01 % -22.19% 2025-04-15
Comoros 3.88 % 5.7 % -31.96% 2025-04-15
Malaysia 3.83 % 3.61 % 5.98% 2025-04-15
Netherlands 3.7 % 3.6 % 2.78% 2024-08-01
Mozambique 3.53 % 3.67 % -4.00% 2025-04-15
Cameroon 3.52 % 3.7 % -4.82% 2025-04-15
Germany 3.5 % 3.4 % 2.94% 2024-08-01
Ethiopia 3.4 % 3.33 % 2.01% 2025-04-15
Belarus 3.36 % 3.47 % -3.06% 2025-04-15
Slovenia 3.3 % 3.3 % 0.00% 2024-08-01
Indonesia 3.3 % 3.28 % 0.70% 2025-04-15
Kyrgyzstan 3.29 % 4.04 % -18.61% 2025-04-15
Singapore 3.18 % 3.2 % -0.53% 2025-04-15
Oman 3.16 % 1.5 % 111.44% 2025-04-15
Israel 3.15 % 3.35 % -6.03% 2025-04-15
Sierra Leone 3.13 % 3.21 % -2.46% 2025-04-15
Malta 3.1 % 3 % 3.33% 2024-08-01
Iceland 3.1 % 3.1 % 0.00% 2024-07-01
Bolivia 3.09 % 4.06 % -23.85% 2025-04-15
Mali 3.06 % 3.25 % -5.93% 2025-04-15
Myanmar 3.03 % 2.92 % 3.73% 2025-04-15
Madagascar 3.01 % 1.82 % 65.49% 2025-04-15
Ghana 3.01 % 3.56 % -15.46% 2025-04-15
Senegal 2.99 % 2.97 % 0.91% 2025-04-15
Nigeria 2.99 % 3.58 % -16.41% 2025-04-15
Uganda 2.94 % 2.85 % 3.16% 2025-04-15
Poland 2.9 % 2.9 % 0.00% 2024-08-01
Liberia 2.88 % 2.85 % 1.12% 2025-04-15
Korea (Democratic People's Republic of) 2.86 % 3.01 % -4.92% 2025-04-15
Bhutan 2.86 % 6.04 % -52.69% 2025-04-15
El Salvador 2.84 % 2.77 % 2.64% 2025-04-15
Hong Kong 2.79 % 4.03 % -30.63% 2025-04-15
Papua New Guinea 2.74 % 2.74 % 0.07% 2025-04-15
Mexico 2.71 % 2.82 % -3.90% 2025-04-15
Guinea-Bissau 2.62 % 3.12 % -15.93% 2025-04-15
South Korea 2.6 % 2.66 % -2.14% 2025-04-15
Czechia 2.6 % 2.7 % -3.70% 2024-08-01
Tanzania 2.58 % 2.56 % 0.78% 2025-04-15
Russia 2.53 % 3.16 % -20.01% 2025-04-15
Japan 2.5 % 2.7 % -7.41% 2024-08-01
Macao 2.44 % 1.65 % 48.15% 2025-04-15
Ivory Coast 2.29 % 2.43 % -5.80% 2025-04-15
Guatemala 2.22 % 3.16 % -29.67% 2025-04-15
Tonga 2.19 % 2.37 % -7.32% 2025-04-15
Philippines 2.15 % 2.24 % -4.06% 2025-04-15
Kuwait 2.14 % 2.12 % 0.94% 2025-04-15
United Arab Emirates 2.13 % 2.95 % -27.77% 2025-04-15
Togo 1.94 % 3.72 % -47.91% 2025-04-15
Benin 1.72 % 1.41 % 22.04% 2025-04-15
Timor-Leste 1.6 % 1.79 % -10.45% 2025-04-15
Cuba 1.53 % 1.18 % 29.99% 2025-04-15
Solomon Islands 1.47 % 1.6 % -8.18% 2025-04-15
Moldova 1.43 % 1.55 % -7.48% 2025-04-15
Vietnam 1.43 % 1.65 % -13.48% 2025-04-15
Laos 1.22 % 3.79 % -67.84% 2025-04-15
Bahrain 1.1 % 1.3 % -15.43% 2025-04-15
Chad 1.09 % 0.99 % 9.68% 2025-04-15
Burundi 0.9 % 0.86 % 4.88% 2025-04-15
Thailand 0.69 % 0.89 % -22.13% 2025-04-15
Niger 0.36 % 0.53 % -33.40% 2025-04-15
Cambodia 0.27 % 0.22 % 24.42% 2025-04-15
Qatar 0.13 % 0.13 % -4.55% 2025-04-15